SMD5032
贴片晶体谐振器
特点
电气参数(Electrical Specifications)
型号 | Holder Type | 5.0x3.2mm Ceramic Surface Mount |
频率范围 | Frequency Range | 8MHz to 150MHz |
调整频差 | Frequency Tolerance(△F)(at25℃) | ±10ppm to ±30ppm |
温度频差 | Frequency Drift | ±10ppm to ±30ppm※(See Notes) |
工作温度范围 | Operating Temperature Range | -20℃ - +70℃ / -40℃ - +85℃ |
储存温度范围 | Storage Temperature Range | -40℃ - +85℃ /-55℃ - +125℃ |
老化 | Aging(25℃) | ±3ppm/ year max. |
静电容 | Shunt Capacitance(C0) | 5pF max. |
激励功率 | Drive Level | 10μw (300μW max.) |
绝缘阻抗 | Insulaton Resistance(Rs) | 500 Megaohms Minimum at D.C100V |
负载电容 | Load Capacitance(CL) | Suggested by customer |
※Notes:±10,±20,±30ppm (-20℃ to +70℃)
±20,±30,±50ppm (-40℃ to +85℃) or depends on customer
等效阻抗和振荡模式(Equivalent Series Resistance and Mode of Operation)
Frequency Range 频率范围 | ESR(Ω)等效阻抗 | Mode 振荡模式 |
8MHz≤ f <10MHz | 100Ωmax | 基频Fundamental |
10MHz≤ f <12MHz | 80Ωmax | Fundamental |
12MHz≤ f <16MHz | 60Ωmax | Fundamental |
16MHz≤ f <20MHz | 50Ωmax | Fundamental |
20MHz≤ f <24MHz | 40Ωmax | Fundamental |
24MHz≤ f <50MHz | 30Ωmax | Fundamental |
40MHz≤ f <150MHz | 80Ωmax | 三次泛音Third Overtone |
外型尺寸(Mechanical Dimensions)
回流焊条件(Reflow Condition)