电气参数(Electrical Specifications)
型号 | Holder Type | 2.0x1.6mm Ceramic Surface Mount |
频率范围 | Frequency Range | 24MHz to 54MHz |
调整频差 | Frequency Tolerance(△F)(at25℃) | ±10ppm to ±30ppm |
温度频差 | Frequency Drift | ±10ppm to ±30ppm ※ (See Notes) |
工作温度范围 | Operating Temperature Range | -20℃ - +70℃ / -40℃ - +85℃ |
储存温度范围 | Storage Temperature Range | -40℃ - +85℃ /-55℃ - +125℃ |
老化 | Aging(25℃) | ±3ppm/ year max. |
静电容 | Shunt Capacitance(C0) | 3pF max. |
激励功率 | Drive Level | 10μw (100μW max.) |
绝缘阻抗 | Insulaton Resistance(Rs) | 500 Megaohms Minimum at D.C100V |
负载电容 | Load Capacitance(CL) | Suggested by customer |
※ Notes:
1)±10,±20,±30ppm (-20℃ to +70℃);
2)±20,±30,±50ppm (-40℃ to +85℃) or depends on customer
等效阻抗和振荡模式(Equivalent Series Resistance and Mode of Operation)
Frequency Range 频率范围 | ESR(Ω)等效阻抗 | Mode 振荡模式 |
24MHz≤ f <26MHz | 80Ωmax | Fundamental |
26MHz≤ f <40MHz | 60Ωmax | Fundamental |
40MHz≤ f <54MHz | 50Ωmax | Fundamental |
外型尺寸(Mechanical Dimensions)
Note:
#2,#4 is connected with a cover (please connect with GND or floating)
#2,#4 PIN,接地或者悬空
回流焊条件(Reflow Condition)