OSC7050
特点
型号type | OSC 7050 | Unit | ||
工作电压Supply Voltage Variation(VDD) | 3.3 | 2.5 | 1.8 | V |
VDD±10% | V | |||
频率范围Frequency Range | 0.0137~160 | 0.0137~133 | 0.0137~125 | MHz |
工作温度范围Operating Temp.Range | -20~70/-40~85 | ℃ | ||
频率稳定性Frequency Stability | ±20~±50 | ppm | ||
输出负载Output Load | 15 | PF | ||
输入电流Supply Current | ||||
13.7KHz~93KHz | 1 Max | 1 Max | 1 Max |
mA |
0.3125MHz~39.99MHz | 10 Max | 8 Max | 7Max | |
40MHz~74.99MHz | 20 Max | 18 Max | 15 Max | |
75MHz~134.99MHz | 35 Max | 30 Max | 25 Max | |
135MHz~160MHz | 45 Max | 40 Max | / | |
上升下降时间Rise/Fal Time | ||||
13.7KHz~93KHz | 50 Max | 50 Max | 50 Max |
nSec |
0.3125MHz~99.99MHz | 5 Max | 5 Max | 5 Max | |
100MHz~160MHz | 3 Max | 3 Max | 3 Max | |
启动时间Start Time | 5 Max | nSec | ||
输出水平Out Leve | ||||
Output Hight(Logic 1) | 90%VDD Min | V | ||
Output Hight(Logic 0) | 10%VDD Max | |||
三态输出Tri-State | ||||
Enable (High voltage or floating) | 0.7VDD Min | V | ||
Disable (Low voltage or GND) | 0.3VDD Max | |||
待机电流Standby Current | 10 | μA | ||
贮存温度Storage Temperature Range | -55~125 | ℃ |